Dubai Property Management Companies
Compare providers by fees, services, commercial models and owner conditions to find the right property management company.
What owners should compare first
When comparing property management companies, look beyond headline commission rates to understand full owner-related conditions. Always verify final terms directly before signing
Short-term vs long-term
Maintenance thresholds
Understand owner conditions
Compare property management companies in Dubai
Property management companies offer different service models, fees and contract conditions. Compare commission rates, service scope and operational focus before making contact.
| Company | Properties | Airbnb Rating | Google Rating | Base Commission | Superhost | Details |
|---|---|---|---|---|---|---|
| Company: Frank Porter | Properties: 850 | Airbnb Rating: 4.9 | Google Rating: 4.8 | Base Commission: 18% | Superhost: Yes | Details: Learn more |
| Company: Deluxe Holiday Homes | Properties: 800 | Airbnb Rating: 4.2 | Google Rating: 4.6 | Base Commission: 20% | Superhost: Yes | Details: Learn more |
| Company: AirDXB | Properties: 650 | Airbnb Rating: - | Google Rating: 4.8 | Base Commission: 16.75% | Superhost: No | Details: Learn more |
| Company: First Class | Properties: 540 | Airbnb Rating: 4.9 | Google Rating: 4.9 | Base Commission: 20% | Superhost: Yes | Details: Learn more |
| Company: Haus&Haus | Properties: 450 | Airbnb Rating: 4.7 | Google Rating: 4.8 | Base Commission: 20% | Superhost: No | Details: Learn more |
| Company: Guest ready | Properties: 390 | Airbnb Rating: - | Google Rating: 4.6 | Base Commission: 15% | Superhost: Yes | Details: Learn more |
| Company: Vacationer | Properties: 320 | Airbnb Rating: 4.81 | Google Rating: 4.8 | Base Commission: 20% | Superhost: No | Details: Learn more |
| Company: Stella Stays | Properties: 231 | Airbnb Rating: 4.77 | Google Rating: - | Base Commission: - | Superhost: No | Details: Learn more |
| Company: Good stay | Properties: 150 | Airbnb Rating: - | Google Rating: - | Base Commission: - | Superhost: No | Details: Learn more |
| Company: AllSopp | Properties: 114 | Airbnb Rating: 4.58 | Google Rating: - | Base Commission: - | Superhost: No | Details: Learn more |
| Company: HiGuests | Properties: 106 | Airbnb Rating: 4.41 | Google Rating: 4.3 | Base Commission: - | Superhost: No | Details: Learn more |
| Company: BnBme | Properties: 100 | Airbnb Rating: 4.6 | Google Rating: 4.4 | Base Commission: 15% | Superhost: No | Details: Learn more |
| Company: Provident | Properties: 96 | Airbnb Rating: 4.69 | Google Rating: 4.6 | Base Commission: 20% | Superhost: Yes | Details: Learn more |
| Company: Maison Privee | Properties: 85 | Airbnb Rating: 4.34 | Google Rating: 4.3 | Base Commission: 20% | Superhost: No | Details: Learn more |
| Company: Fam Living | Properties: 80 | Airbnb Rating: 4.37 | Google Rating: 4.7 | Base Commission: 15% | Superhost: No | Details: Learn more |
| Company: Vacay Lettings | Properties: 66 | Airbnb Rating: 4.53 | Google Rating: 4.7 | Base Commission: 15% | Superhost: No | Details: Learn more |
| Company: Elite Royal Apartaments | Properties: 62 | Airbnb Rating: 4.8 | Google Rating: 4.9 | Base Commission: - | Superhost: No | Details: Learn more |
| Company: Manzil | Properties: 60 | Airbnb Rating: 4.58 | Google Rating: 4.4 | Base Commission: - | Superhost: No | Details: Learn more |
| Company: Dream inn | Properties: 53 | Airbnb Rating: 4.44 | Google Rating: 4.2 | Base Commission: 19% | Superhost: No | Details: Learn more |
| Company: McCone Living | Properties: 36 | Airbnb Rating: 4.78 | Google Rating: 3.8 | Base Commission: 20% | Superhost: Yes | Details: Learn more |
| Company: Silk Valley | Properties: 30 | Airbnb Rating: 3.92 | Google Rating: 4.9 | Base Commission: 20% | Superhost: No | Details: Learn more |
| Company: Stay Better DXB | Properties: 18 | Airbnb Rating: 4.9 | Google Rating: 5 | Base Commission: 16% | Superhost: No | Details: Learn more |
How to read this comparison
This comparison is based on average values and may not always be fully accurate. You can always send us the latest information, and we will verify it and update it on our website.
It helps owners shortlist Dubai property management companies by commission, service focus and commercial terms. Compare key indicators side by side, then click into company profile pages to review detailed service scope, fees and owner conditions before contacting a provider.
-
Long-term vs short-term scope
Long-term management focuses on tenant placement and ejari while holiday homes handle guest check-in.
-
Commercial model structure
Commissions typically range from 5-8% for long-term rentals and 15-20% for short-term stays.
-
Extra costs & maintenance
Check pre-approved limits, inspection fees and reporting frequency across providers.
Helpful context
- Frequency model - How or when the company handles short-term vs long-term rental operations.
- Holiday home - Short-term rental licensed with DET for daily/weekly/monthly stays.
- Maintenance limit - The threshold below which repairs are handled without prior owner approval.
- Payout schedule - How frequently collected rent is remitted to the property owner.
- Technical inspection - Routine visual checks during tenant moves or scheduled site visits.
- Tenant placement - Sourcing, screening, contract signing, ejari registration and lease agreement management.
Read before you decide
Useful guides for owners who want to understand fees, contracts and models before selecting management.
How to Become an Airbnb Superhost in Dubai
Learn how to become an Airbnb Superhost in Dubai, including the current rating, response, cancellation and reservation requirements, plus Guest Favorite, search visibility and DET Holiday Home compliance.
Base Property Management Commissions in Dubai: Short-Term Rental Fees Explained
Understand property management commissions in Dubai, including typical short-term rental fees, gross vs net revenue calculations, cleaning, maintenance, VAT, Tourism Dirham and other costs outside the base commission.
Short-Term vs Long-Term Rental Management in Dubai: Which Pays Owners More?
Compare short-term and long-term rental management in Dubai based on net owner income, management costs, utilities, maintenance, DET Holiday Home requirements, Ejari, Tourism Dirham, vacancy and a practical break-even calculation.
Frequently asked questions
Long-term management provides steady annual lease income with low turnover, while short-term holiday homes can offer higher yields but depend on tourism seasonality and occupancy rates.
No, property management fees cover coordination and supervision, but actual repair and parts costs are billed to the owner up to the agreed threshold.
Yes, but you must review your management contract termination clause and ensure a smooth handover of tenant security deposits and Ejari records.
Most licensed management companies manage communications and legal notices via RERA guidelines, but formal legal proceedings may require specialized legal representation.